CD-R Media Evaluation

Test Results

CD-R Media Test Results Obtained by Media Sciences, Inc.
CD-R Test Test Result (Number of Discs)          (P=Pass     M=Marginal     F=Fail)
Lot A Lot B Lot C Lot D
  P    M    F     P    M    F     P    M    F     P    M    F  
Itop (Reflectivity) 21 2 0 10 2 0 6 0 0 76 4 7
Radial Tracking 16 7 0 8 4 0 6 0 0 48 24 15
Radial Noise 21 2 0 12 0 0 6 0 0 87 0 0
I11/Itop 23 0 0 10 2 0 6 0 0 84 1 2
I3/Itop 21 2 0 10 2 0 6 0 0 83 2 2
Asymmetry 20 0 3 9 2 1 6 0 0 78 7 2
Jitter 16 4 3 5 3 4 6 0 0 51 17 19
Length Deviation 16 3 4 10 1 1 6 0 0 86 0 1
Radial Contrast Before 23 0 0 10 2 0 6 0 0 87 0 0
BLER 21 2 0 12 0 0 6 0 0 85 0 2
E22 Errors 20 1 2 9 3 0 6 0 0 79 0 8
E32 Errors 22 0 1 12 0 0 6 0 0 82 0 5
Burst Errors 20 0 3 12 0 0 6 0 0 82 0 5
Total Discs 10 6 7 1 7 4 6 0 0 18 24 45


Test Results Restated in Percent
CD-R Test Test Result (Percent of Discs)          (P=Pass     M=Marginal     F=Fail)
Lot A Lot B Lot C Lot D
  P    M    F     P    M    F     P    M    F     P    M    F  
Itop (Reflectivity) 91% 9% 0 83% 17% 0 100% 0 0 87% 5% 8%
Radial Tracking 70% 30% 0 67% 33% 0 100% 0 0 55% 28% 17%
Radial Noise 91% 9% 0 100% 0 0 100% 0 0 100% 0 0
I11/Itop 100% 0 0 83% 17% 0 100% 0 0 97% 1% 2%
I3/Itop 91% 9% 0 83% 17% 0 100% 0 0 96% 2% 2%
Asymmetry 87% 0 13% 75% 17% 8% 100% 0 0 90% 8% 2%
Jitter 70% 17% 13% 42% 25% 33% 100% 0 0 59% 19% 22%
Length Deviation 70% 13% 17% 84% 8% 8% 100% 0 0 99% 0 1%
Radial Contrast Before 100% 0 0 83% 17% 0 100% 0 0 100% 0 0
BLER 91% 9% 0 100% 0 0 100% 0 0 98% 0 2%
E22 Errors 87% 4% 9% 75% 25% 0 100% 0 0 91% 0 9%
E32 Errors 96% 0 4% 100% 0 0 100% 0 0 94% 0 6%
Burst Errors 87% 0 13% 100% 0 0 100% 0 0 94% 0 6%
Total Discs 44% 26% 30% 8% 59% 33% 100% 0 0 21% 27% 52%


Return to Report